20% Daily Deposit Bonus · up to RM500 · 5× rollover
This relatively complete official-page claim is used as headline; other public pages conflict (welcome, app and cashback figures).
Tuntutan halaman rasmi yang agak lengkap ini digunakan sebagai tajuk; halaman awam lain bercanggah (angka welcome, app dan cashback).
Every public headline captured
Semua tajuk awam yang direkodkan
Missing fields are shown rather than filled with assumptions. A visible CLAIM button does not prove eligibility or successful withdrawal.
Medan yang tiada dipaparkan tanpa andaian. Butang CLAIM yang kelihatan tidak membuktikan kelayakan atau pengeluaran berjaya.
| Offer | Visible value | Public terms found | Missing fields |
|---|---|---|---|
| SLOT WELCOME BONUS | 50% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| DAILY BONUS | 20% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| UNLIMITED BONUS | 10% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| UNLIMITED BONUS | 5% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| APP DAILY DEPOSIT | 30% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY BONUS | 30% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| DAILY APPS FREE | RM17.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| DAILY REBATE | 0.5% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY CASHBACK | 3% card; 5% body; 8% homepage | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| CHECK-IN BONUS | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| SHARE & INVITE BONUS | RM30 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| DOWNLINE DEPOSIT FREE | RM10 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DOWNLINE COMMISION | 10% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| NO TURNOVER BONUS (DAILY BONUS) | 20% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| NO TURNOVER BONUS (DAILY BONUS) | 30% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| NO TURNOVER BONUS (DAILY BONUS) | 40% | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| COLLECTION RESIT [DAILY]: TOPUP RM30 X 3 | RM7.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| COLLECTION RESIT [DAILY]: TOPUP RM50 X 3 | RM17.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| COLLECTION RESIT [DAILY]: TOPUP RM100 X 3 | RM27.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| COLLECTION RESIT [DAILY]: TOPUP RM200 X 3 | RM47.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| COLLECTION RESIT [DAILY]: TOPUP RM300 X 3 | RM77.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| COLLECTION RESIT [DAILY]: TOPUP RM500 X 3 | RM117.77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DEPOSIT RM500 | RM57 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DEPOSIT RM1,000 | RM77 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DEPOSIT RM3,000 | RM177 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DEPOSIT RM5,000 | RM377 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DEPOSIT RM7,000 | RM577 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| WEEKLY DEPOSIT RM10,000 | RM777 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| MONTHLY DEPOSIT RM1,000 | RM67 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| MONTHLY DEPOSIT RM2,000 | RM177 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| MONTHLY DEPOSIT RM4,000 | RM277 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| MONTHLY DEPOSIT RM6,000 | RM477 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| MONTHLY DEPOSIT RM8,000 | RM677 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| MONTHLY DEPOSIT RM10,000 | RM777 | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| PLINKO FREE | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| SPIN WHEEL FREE | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| VIP UPGRADE BONUS | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| VIP BIRTHDAY BONUS | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| VIP HOLIDAY BONUS | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| VIP REBATE BONUS | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed | |
| VIP CHECK-IN BONUS | MYR ? | Official public-page/operator claim; full terms, wagering, caps, expiry and withdrawal restrictions not disclosed |
| Tawaran | Nilai dipaparkan | Terma awam ditemui | Medan tidak didedahkan |
|---|---|---|---|
| SLOT WELCOME BONUS | 50% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| DAILY BONUS | 20% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| UNLIMITED BONUS | 10% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| UNLIMITED BONUS | 5% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| APP DAILY DEPOSIT | 30% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY BONUS | 30% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| DAILY APPS FREE | RM17.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| DAILY REBATE | 0.5% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY CASHBACK | 3% card; 5% body; 8% homepage | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| CHECK-IN BONUS | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| SHARE & INVITE BONUS | RM30 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| DOWNLINE DEPOSIT FREE | RM10 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DOWNLINE COMMISION | 10% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| NO TURNOVER BONUS (DAILY BONUS) | 20% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| NO TURNOVER BONUS (DAILY BONUS) | 30% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| NO TURNOVER BONUS (DAILY BONUS) | 40% | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| COLLECTION RESIT [DAILY]: TOPUP RM30 X 3 | RM7.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| COLLECTION RESIT [DAILY]: TOPUP RM50 X 3 | RM17.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| COLLECTION RESIT [DAILY]: TOPUP RM100 X 3 | RM27.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| COLLECTION RESIT [DAILY]: TOPUP RM200 X 3 | RM47.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| COLLECTION RESIT [DAILY]: TOPUP RM300 X 3 | RM77.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| COLLECTION RESIT [DAILY]: TOPUP RM500 X 3 | RM117.77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DEPOSIT RM500 | RM57 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DEPOSIT RM1,000 | RM77 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DEPOSIT RM3,000 | RM177 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DEPOSIT RM5,000 | RM377 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DEPOSIT RM7,000 | RM577 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| WEEKLY DEPOSIT RM10,000 | RM777 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| MONTHLY DEPOSIT RM1,000 | RM67 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| MONTHLY DEPOSIT RM2,000 | RM177 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| MONTHLY DEPOSIT RM4,000 | RM277 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| MONTHLY DEPOSIT RM6,000 | RM477 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| MONTHLY DEPOSIT RM8,000 | RM677 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| MONTHLY DEPOSIT RM10,000 | RM777 | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| PLINKO FREE | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| SPIN WHEEL FREE | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| VIP UPGRADE BONUS | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| VIP BIRTHDAY BONUS | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| VIP HOLIDAY BONUS | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| VIP REBATE BONUS | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. | |
| VIP CHECK-IN BONUS | MYR ? | Tuntutan pengendali pada halaman rasmi; terma penuh, pusing ganti, had, tamat tempoh dan sekatan pengeluaran tidak didedahkan. |
Deposit and withdrawal are separate
Deposit dan pengeluaran diasingkan
Publicly listed deposit methods
Kaedah deposit yang disenaraikan
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Not disclosed
- Time
- Instant/24-7 claim
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- No transaction fee claim
- Time
- Real-time claim
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Officially not disclosed
- Time
- Instant/24-7 claim
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Officially not disclosed
- Time
- 15–30 minutes in banking hours claim
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Officially not disclosed
- Time
- Instant/24-7 claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Not disclosed
- Masa
- Instant/24-7 claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- No transaction fee claim
- Masa
- Real-time claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Officially not disclosed
- Masa
- Instant/24-7 claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Officially not disclosed
- Masa
- 15–30 minutes in banking hours claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Officially not disclosed
- Masa
- Instant/24-7 claim
Public withdrawal information
Maklumat pengeluaran awam
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Officially not disclosed
- Time
- 120 seconds/2 minutes claim
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Officially not disclosed
- Time
- 15–30 minutes in banking hours claim
- Minimum
- Officially not disclosed
- Maximum
- Officially not disclosed
- Fee
- Officially not disclosed
- Time
- Instant/24-7 claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Officially not disclosed
- Masa
- 120 seconds/2 minutes claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Officially not disclosed
- Masa
- 15–30 minutes in banking hours claim
- Minimum
- Officially not disclosed
- Maksimum
- Officially not disclosed
- Fi
- Officially not disclosed
- Masa
- Instant/24-7 claim
Verification disclosure
Pendedahan pengesahan
Public pages do not disclose a complete KYC workflow; age/account rules may be stated.
Halaman awam tidak mendedahkan aliran KYC lengkap; peraturan umur/akaun mungkin dinyatakan.
- App: 35% top banner vs 30% app daily deposit vs RM15/RM17.77.
- Cashback: 3% card vs 5% body vs 8% homepage.
- Welcome: 50% slot card vs RM30 welcome claim.
- Collection receipt summary amounts conflict with card amounts.
- App: banner 35% berbanding 30% deposit app dan RM15/RM17.77.
- Cashback: kad 3% berbanding badan 5% dan laman utama 8%.
- Welcome: kad slot 50% berbanding tuntutan welcome RM30.
- Jumlah ringkasan resit kutipan bercanggah dengan jumlah kad.
